2022
|
1st Quarter
20% IRA Utilization | ![]() |
Bid Result on Civil Works, Goods and Services and Consulting Services | ![]() |
LDRRMF Utilization | ![]() |
Manpower Compliment | ![]() |
Quarterly Statement of Cashflow | ![]() |
SEF Utilization | ![]() |
Trust Fund Utilization | ![]() |
Unliquidated Cash Advance | ![]() |
2nd Quarter
3rd Quarter
|
4th Quarter
|
2021
Annual Budget | ![]() |
Gender And Development Annual Report | ![]() |
Guimba Annual Procurement Plan | ![]() |
Statement of Indebtedness | ![]() |
Statement of Receipts and Expenditures | ![]() |
Supplemental Procurement Plan | ![]() |
1st Quarter
|
2nd Quarter
|
3rd Quarter
|
4th Quarter
|
2020
Annual Budget | ![]() |
Gender And Development Annual Report | ![]() |
Guimba Annual Procurement Plan | ![]() |
Statement of Indebtedness | ![]() |
Statement of Receipts and Expenditures | ![]() |
Supplemental Procurement Plan | ![]() |
1st Quarter
20% IRA Utilization | ![]() |
Bid Result on Civil Works, Goods and Services and Consulting Services | ![]() |
LDRRMF Utilization | ![]() |
Manpower Compliment | ![]() |
Quarterly Statement of Cashflow | ![]() |
SEF Utilization | ![]() |
Trust Fund Utilization | ![]() |
Unliquidated Cash Advance | ![]() |
2nd Quarter
20% IRA Utilization | ![]() |
Bid Result on Civil Works, Goods and Services and Consulting Services | ![]() |
LDRRMF Utilization | ![]() |
Manpower Compliment | ![]() |
Quarterly Statement of Cashflow | ![]() |
SEF Utilization | ![]() |
Trust Fund Utilization | ![]() |
Unliquidated Cash Advance | ![]() |
3rd Quarter
20% IRA Utilization | ![]() |
Bid Result on Civil Works, Goods and Services and Consulting Services | ![]() |
LDRRMF Utilization | ![]() |
Manpower Compliment | ![]() |
Quarterly Statement of Cashflow | ![]() |
SEF Utilization | ![]() |
Trust Fund Utilization | ![]() |
Unliquidated Cash Advance | ![]() |
4th Quarter
20% IRA Utilization | ![]() |
Bid Result on Civil Works, Goods and Services and Consulting Services | ![]() |
LDRRMF Utilization | ![]() |
Manpower Compliment | ![]() |
Quarterly Statement of Cashflow | ![]() |
SEF Utilization | ![]() |
Trust Fund Utilization | ![]() |
Unliquidated Cash Advance | ![]() |
2019
Annual Budget | ![]() |
Gender And Development Annual Report | ![]() |
Guimba Annual Procurement Plan | ![]() |
Statement of Indebtedness | ![]() |
Statement of Receipts and Expenditures 2019 | ![]() |
1st Quarter
20% IRA Utilization | ![]() |
Bid Result on Civil Works, Goods and Services and Consulting Services | ![]() |
LDRRMF Utilization | ![]() |
Manpower Compliment | ![]() |
Quarterly Statement of Cashflow | ![]() |
SEF Utilization | ![]() |
Supplemental Procurement Plan | ![]() |
Trust Fund Utilization | ![]() |
Unliquidated Cash Advance | ![]() |
2nd Quarter
20% IRA Utilization | ![]() |
Bid Result on Civil Works, Goods and Services and Consulting Services | ![]() |
LDRRMF Utilization | ![]() |
Manpower Compliment | ![]() |
Quarterly Statement of Cashflow | ![]() |
SEF Utilization | ![]() |
Trust Fund Utilization | ![]() |
Unliquidated Cash Advance | ![]() |
3rd Quarter
20% IRA Utilization | ![]() |
Bid Result on Civil Works, Goods and Services and Consulting Services | ![]() |
LDRRMF Utilization | ![]() |
Manpower Compliment | ![]() |
Quarterly Statement of Cashflow | ![]() |
SEF Utilization | ![]() |
Trust Fund Utilization | ![]() |
Unliquidated Cash Advance | ![]() |
4th Quarter
20% IRA Utilization | ![]() |
Bid Result on Civil Works, Goods and Services and Consulting Services | ![]() |
LDRRMF Utilization | ![]() |
Manpower Compliment | ![]() |
Quarterly Statement of Cashflow | ![]() |
SEF Utilization | ![]() |
Trust Fund Utilization | ![]() |
Unliquidated Cash Advance | ![]() |
2018
Annual Budget | ![]() |
Gender And Development Annual Report | ![]() |
Guimba Annual Procurement Plan | ![]() |
Statement of Indebtedness | ![]() |
Statement of Receipts and Expenditures | ![]() |
1st Quarter
20% IRA Utilization | ![]() |
LDRRMF Utilization | ![]() |
Manpower Compliment | ![]() |
Quarterly Statement of Cashflow | ![]() |
SEF Utilization | ![]() |
Supplemental Procurement Plan | ![]() |
Trust Fund Utilization | ![]() |
Unliquidated Cash Advance | ![]() |
2nd Quarter
20% IRA Utilization | ![]() |
Bid Result on Civil Works, Goods and Services and Consulting Services | ![]() |
LDRRMF Utilization | ![]() |
Manpower Compliment | ![]() |
Quarterly Statement of Cashflow | ![]() |
SEF Utilization | ![]() |
Trust Fund Utilization | ![]() |
Unliquidated Cash Advance | ![]() |
3rd Quarter
20% IRA Utilization | ![]() |
Bid Result on Civil Works, Goods and Services and Consulting Services | ![]() |
LDRRMF Utilization | ![]() |
Manpower Compliment | ![]() |
Quarterly Statement of Cashflow | ![]() |
SEF Utilization | ![]() |
Trust Fund Utilization | ![]() |
Supplemental Procurement Plan | ![]() |
Unliquidated Cash Advance | ![]() |
4th Quarter
20% IRA Utilization | ![]() |
Bid Result on Civil Works, Goods and Services and Consulting Services | ![]() |
LDRRMF Utilization | ![]() |
Manpower Compliment | ![]() |
Quarterly Statement of Cashflow | ![]() |
SEF Utilization | ![]() |
Trust Fund Utilization | ![]() |
Unliquidated Cash Advance | ![]() |
2017
Annual Budget | ![]() |
Gender And Development Annual Report | ![]() |
Guimba Annual Procurement Plan | ![]() |
Statement of Indebtedness | ![]() |
Statement of Receipts and Expenditures | ![]() |
1st Quarter
20% IRA Utilization | ![]() |
Bid Result on Civil Works, Goods and Services and Consulting Services | ![]() |
LDRRMF Utilization | ![]() |
Manpower Compliment | ![]() |
Quarterly Statement of Cashflow | ![]() |
SEF Utilization | ![]() |
Supplemental Procurement Plan | ![]() |
Trust Fund Utilization | ![]() |
Unliquidated Cash Advance | ![]() |
2nd Quarter
20% IRA Utilization | ![]() |
Bid Result on Civil Works, Goods and Services and Consulting Services | ![]() |
LDRRMF Utilization | ![]() |
Manpower Compliment | ![]() |
Quarterly Statement of Cashflow | ![]() |
SEF Utilization | ![]() |
Supplemental Procurement Plan | ![]() |
Trust Fund Utilization | ![]() |
Unliquidated Cash Advance | ![]() |
3rd Quarter
20% IRA Utilization | ![]() |
Bid Result on Civil Works, Goods and Services and Consulting Services | ![]() |
LDRRMF Utilization | ![]() |
Manpower Compliment | ![]() |
Quarterly Statement of Cashflow | ![]() |
SEF Utilization | ![]() |
Supplemental Procurement Plan | ![]() |
Trust Fund Utilization | ![]() |
Unliquidated Cash Advance | ![]() |
4th Quarter
20% IRA Utilization | ![]() |
Bid Result on Civil Works, Goods and Services and Consulting Services | ![]() |
LDRRMF Utilization | ![]() |
Manpower Compliment | ![]() |
Quarterly Statement of Cashflow | ![]() |
SEF Utilization | ![]() |
Supplemental Procurement Plan | ![]() |
Trust Fund Utilization | ![]() |
Unliquidated Cash Advance | ![]() |
2016
Annual Budget | ![]() |
Gender And Development Annual Report | ![]() |
Guimba Annual Procurement Plan | ![]() |
Statement of Indebtedness | ![]() |
Statement of Receipts and Expenditures | ![]() |
1st Quarter
20% IRA Utilization | ![]() |
Bid Result on Civil Works, Goods and Services and Consulting Services | ![]() |
LDRRMF Utilization | ![]() |
Manpower Compliment | ![]() |
Quarterly Statement of Cashflow | ![]() |
SEF Utilization | ![]() |
Supplemental Procurement Plan | ![]() |
Trust Fund Utilization | ![]() |
Unliquidated Cash Advance | ![]() |
2nd Quarter
Bid Result on Civil Works, Goods and Services and Consulting Services | ![]() |
Trust Fund Utilization | ![]() |
3rd Quarter
20% IRA Utilization | ![]() |
Bid Result on Civil Works, Goods and Services and Consulting Services | ![]() |
LDRRMF Utilization | ![]() |
Manpower Compliment | ![]() |
Quarterly Statement of Cashflow | ![]() |
SEF Utilization | ![]() |
Supplemental Procurement Plan | ![]() |
Trust Fund Utilization | ![]() |
Unliquidated Cash Advance | ![]() |
4th Quarter
20% IRA Utilization | ![]() |
Bid Result on Civil Works, Goods and Services and Consulting Services | ![]() |
LDRRMF Utilization | ![]() |
Manpower Compliment | ![]() |
Quarterly Statement of Cashflow | ![]() |
SEF Utilization | ![]() |
Supplemental Procurement Plan | ![]() |
Trust Fund Utilization | ![]() |
Unliquidated Cash Advance | ![]() |