2020
Annual Budget | ![]() |
Gender And Development Annual Report | ![]() |
GUIMBA ANNUAL PROCUREMENT PLAN | ![]() |
STATEMENT OF INDEBTEDNESS | ![]() |
Statement of Receipts and Expenditures 2019 | ![]() |
Supplemental Procurement Plan 2019 | ![]() |
2019
Annual Budget | ![]() |
Gender And Development Annual Report | ![]() |
GUIMBA ANNUAL PROCUREMENT PLAN | ![]() |
STATEMENT OF INDEBTEDNESS | ![]() |
Statement of Receipts and Expenditures 2019 | ![]() |
1st Quarter
20% IRA Utilization | ![]() |
Bid Result on Civil Works, Goods and Services and Consulting Services 1Q | ![]() |
LDRRMF Utilization | ![]() |
Manpower Compliment | ![]() |
Quarterly Statement of Cashflow | ![]() |
SEF Utilization | ![]() |
Supplemental Procurement Plan | ![]() |
Trust Fund Utilization | ![]() |
Unliquidated Cash Advance | ![]() |
2nd Quarter
20% IRA Utilization | ![]() |
Bid Result on Civil Works, Goods and Services and Consulting Services 1Q | ![]() |
LDRRMF Utilization | ![]() |
Manpower Compliment | ![]() |
Quarterly Statement of Cashflow | ![]() |
SEF Utilization | ![]() |
Trust Fund Utilization | ![]() |
Unliquidated Cash Advance | ![]() |
3rd Quarter
20% IRA Utilization | ![]() |
Bid Result on Civil Works, Goods and Services and Consulting Services | ![]() |
LDRRMF Utilization | ![]() |
Manpower Compliment | ![]() |
Quarterly Statement of Cashflow | ![]() |
SEF Utilization | ![]() |
Trust Fund Utilization | ![]() |
Unliquidated Cash Advance | ![]() |
4th Quarter
20% IRA Utilization | ![]() |
Bid Result on Civil Works, Goods and Services and Consulting Services | ![]() |
LDRRMF Utilization | ![]() |
Manpower Compliment | ![]() |
Quarterly Statement of Cashflow | ![]() |
SEF Utilization | ![]() |
Trust Fund Utilization | ![]() |
Unliquidated Cash Advance | ![]() |
2018
Annual Budget | ![]() |
Gender And Development Annual Report | ![]() |
GUIMBA ANNUAL PROCUREMENT PLAN | ![]() |
STATEMENT OF INDEBTEDNESS | ![]() |
Statement of Receipts and Expenditures | ![]() |